
2006-2007 Committee Members
|
Committee |
Chairman |
|||||
| Audit | Robert Butts | |||||
| Banquet | Robert Yager | |||||
| By-Laws | David Cook | |||||
| Bowling, Men | Ted Gorney | |||||
| Bowling, Mr.&Mrs. | Charlie Bolio | |||||
| Cancer * | Tom Hodge | |||||
| Child Advacocy | Pat Gray | |||||
| Credentials | Phil Iaccuzza | |||||
| Diabetes Fund * | Dave Cook | |||||
| Don Rettinger Arthritis Fund * | Pete Vaughn | |||||
| Elections | Robert Butts | |||||
| Finance and Budget | John Palmer | Robert Butts | Pete Vaughn | |||
| Fund Raising | Charlie Straub | |||||
| Gaming and Gov't Relations | Charlie Straub | |||||
| Golden Eagle Fund * | Tom Hammond | |||||
| Alzheimer* | Don Yanchunis | |||||
| Grievance and Appeals | Robert Butts | |||||
| Hall of Fame | Dan O'Neil | |||||
| Grand Aerie Hospitality Room | Pete Vaughn | |||||
| In Memoriam | Garrett Smith | |||||
| Jimmy Durante Fund * | Mike Fahy | |||||
| Child Abuse* | Dan Curcio | |||||
| Judiciary | Lenny Briggs | |||||
| Kidney Fund * | Art Gonyea | |||||
| Lew Reed Spinal Cord Injury* | Nick Polinski | |||||
| Legislative (All Levels) | Charlie Straub | |||||
| Max Baer Heart Fund * | Lenny Briggs | |||||
| M.D. | Pat Gray | |||||
| Membership | Ted Gorney | |||||
| (No Goose Egg & Re-Enroll) | Ted Gorney | |||||
| Zone One | Lou Osmon | |||||
| Zone Two | Vacant | |||||
| Zone Three | Ed Gradwell | |||||
| Memorial Foundation * | Jeff Poole | |||||
| Museum | Al Porter | (Curator) | ||||
| New Aerie's | Charlie Straub | |||||
| Nightcappers | Ray Haggerty | |||||
| Nominating | Harry Stewart | |||||
| Past Presidents | Mike Hoag | |||||
| Publicity | Ed Gradwell | |||||
| Programs and Activities | Phil Iacuzzo | |||||
| R.E.A.C. | Sandy Taylor | |||||
| Resolutions | Doug McDermott | |||||
| Ritual | Pat Gray | |||||
| State Aerie Charity | Joe Piano | |||||
| State of the Order | Dan O'Neil | |||||
| State Reporter | Bob Yager | |||||
| Speakers for the State Aerie | Bob Yager | |||||
| Trial | Doug McDermott | |||||
| State Aerie Website | Eric Williams | |||||
| 300 Club | Bob Sharkey | |||||
(*=Charity Committee)